| +acpi:IPI0001:00 | |||
| +drm:card0-VGA-1 | |||
| +input:input1 | |||
| +input:input3 | |||
| +input:input5 | |||
| +pci:0000:00:00.0 | |||
| +pci:0000:00:01.0 | |||
| +pci:0000:00:01.1 | |||
| +pci:0000:00:06.0 | |||
| +pci:0000:00:1a.0 | |||
| +pci:0000:00:1c.0 | |||
| +pci:0000:00:1c.4 | |||
| +pci:0000:00:1c.6 | |||
| +pci:0000:00:1c.7 | |||
| +pci:0000:00:1d.0 | |||
| +pci:0000:00:1e.0 | |||
| +pci:0000:00:1f.0 | |||
| +pci:0000:00:1f.2 | |||
| +pci:0000:00:1f.5 | |||
| +pci:0000:01:00.0 | |||
| +pci:0000:01:00.1 | |||
| +pci:0000:01:00.2 | |||
| +pci:0000:01:00.4 | |||
| +pci:0000:03:00.0 | |||
| +pci:0000:03:00.1 | |||
| +platform:IPI0001:00 | |||
| +sound:card0 | |||
| +usb:1-0:1.0 | |||
| +usb:1-1:1.0 | |||
| +usb:2-0:1.0 | |||
| +usb:2-1.3:1.0 | |||
| +usb:2-1.6:1.0 | |||
| +usb:2-1.6:1.1 | |||
| +usb:2-1.6:1.2 | |||
| +usb:2-1.6:1.3 | |||
| +usb:2-1:1.0 | |||
| +usb:3-0:1.0 | |||
| b11:0 | |||
| b1:0 | |||
| b1:1 | |||
| b1:10 | |||
| b1:11 | |||
| b1:12 | |||
| b1:13 | |||
| b1:14 | |||
| b1:15 | |||
| b1:2 | |||
| b1:3 | |||
| b1:4 | |||
| b1:5 | |||
| b1:6 | |||
| b1:7 | |||
| b1:8 | |||
| b1:9 | |||
| b7:0 | |||
| b7:1 | |||
| b7:2 | |||
| b7:3 | |||
| b7:4 | |||
| b7:5 | |||
| b7:6 | |||
| b7:7 | |||
| b8:0 | |||
| b8:1 | |||
| b8:16 | |||
| b8:17 | |||
| b8:18 | |||
| b8:2 | |||
| b8:3 | |||
| b8:4 | |||
| b9:0 | |||
| c10:1 | |||
| c10:183 | |||
| c10:184 | |||
| c10:220 | |||
| c10:221 | |||
| c10:222 | |||
| c10:227 | |||
| c10:228 | |||
| c10:229 | |||
| c10:231 | |||
| c10:232 | |||
| c10:234 | |||
| c10:236 | |||
| c10:237 | |||
| c10:25 | |||
| c10:252 | |||
| c10:56 | |||
| c10:57 | |||
| c10:58 | |||
| c10:59 | |||
| c10:60 | |||
| c10:61 | |||
| c10:62 | |||
| c10:63 | |||
| c116:2 | |||
| c116:3 | |||
| c116:33 | |||
| c116:4 | |||
| c13:63 | |||
| c13:64 | |||
| c13:65 | |||
| c13:66 | |||
| c189:0 | |||
| c189:1 | |||
| c189:128 | |||
| c189:129 | |||
| c189:130 | |||
| c189:131 | |||
| c189:256 | |||
| c1:1 | |||
| c1:11 | |||
| c1:2 | |||
| c1:3 | |||
| c1:4 | |||
| c1:5 | |||
| c1:7 | |||
| c1:8 | |||
| c1:9 | |||
| c202:0 | |||
| c202:1 | |||
| c202:2 | |||
| c202:3 | |||
| c203:0 | |||
| c203:1 | |||
| c203:2 | |||
| c203:3 | |||
| c226:0 | |||
| c226:64 | |||
| c238:0 | |||
| c241:0 | |||
| c241:1 | |||
| c241:10 | |||
| c241:11 | |||
| c241:12 | |||
| c241:13 | |||
| c241:14 | |||
| c241:15 | |||
| c241:2 | |||
| c241:3 | |||
| c241:4 | |||
| c241:5 | |||
| c241:6 | |||
| c241:7 | |||
| c241:8 | |||
| c241:9 | |||
| c243:0 | |||
| c243:1 | |||
| c243:2 | |||
| c243:3 | |||
| c250:0 | |||
| c250:1 | |||
| c250:2 | |||
| c252:0 | |||
| c29:0 | |||
| c2:0 | |||
| c2:1 | |||
| c2:10 | |||
| c2:11 | |||
| c2:12 | |||
| c2:13 | |||
| c2:14 | |||
| c2:15 | |||
| c2:16 | |||
| c2:17 | |||
| c2:18 | |||
| c2:19 | |||
| c2:2 | |||
| c2:20 | |||
| c2:21 | |||
| c2:22 | |||
| c2:23 | |||
| c2:24 | |||
| c2:25 | |||
| c2:26 | |||
| c2:27 | |||
| c2:28 | |||
| c2:29 | |||
| c2:3 | |||
| c2:30 | |||
| c2:31 | |||
| c2:4 | |||
| c2:5 | |||
| c2:6 | |||
| c2:7 | |||
| c2:8 | |||
| c2:9 | |||
| c3:0 | |||
| c3:1 | |||
| c3:10 | |||
| c3:11 | |||
| c3:12 | |||
| c3:13 | |||
| c3:14 | |||
| c3:15 | |||
| c3:16 | |||
| c3:17 | |||
| c3:18 | |||
| c3:19 | |||
| c3:2 | |||
| c3:20 | |||
| c3:21 | |||
| c3:22 | |||
| c3:23 | |||
| c3:24 | |||
| c3:25 | |||
| c3:26 | |||
| c3:27 | |||
| c3:28 | |||
| c3:29 | |||
| c3:3 | |||
| c3:30 | |||
| c3:31 | |||
| c3:4 | |||
| c3:5 | |||
| c3:6 | |||
| c3:7 | |||
| c3:8 | |||
| c3:9 | |||
| c4:0 | |||
| c4:1 | |||
| c4:10 | |||
| c4:11 | |||
| c4:12 | |||
| c4:13 | |||
| c4:14 | |||
| c4:15 | |||
| c4:16 | |||
| c4:17 | |||
| c4:18 | |||
| c4:19 | |||
| c4:2 | |||
| c4:20 | |||
| c4:21 | |||
| c4:22 | |||
| c4:23 | |||
| c4:24 | |||
| c4:25 | |||
| c4:26 | |||
| c4:27 | |||
| c4:28 | |||
| c4:29 | |||
| c4:3 | |||
| c4:30 | |||
| c4:31 | |||
| c4:32 | |||
| c4:33 | |||
| c4:34 | |||
| c4:35 | |||
| c4:36 | |||
| c4:37 | |||
| c4:38 | |||
| c4:39 | |||
| c4:4 | |||
| c4:40 | |||
| c4:41 | |||
| c4:42 | |||
| c4:43 | |||
| c4:44 | |||
| c4:45 | |||
| c4:46 | |||
| c4:47 | |||
| c4:48 | |||
| c4:49 | |||
| c4:5 | |||
| c4:50 | |||
| c4:51 | |||
| c4:52 | |||
| c4:53 | |||
| c4:54 | |||
| c4:55 | |||
| c4:56 | |||
| c4:57 | |||
| c4:58 | |||
| c4:59 | |||
| c4:6 | |||
| c4:60 | |||
| c4:61 | |||
| c4:62 | |||
| c4:63 | |||
| c4:64 | |||
| c4:65 | |||
| c4:66 | |||
| c4:67 | |||
| c4:7 | |||
| c4:8 | |||
| c4:9 | |||
| c5:0 | |||
| c5:1 | |||
| c5:2 | |||
| c7:0 | |||
| c7:1 | |||
| c7:128 | |||
| c7:129 | |||
| c7:130 | |||
| c7:131 | |||
| c7:132 | |||
| c7:133 | |||
| c7:134 | |||
| c7:2 | |||
| c7:3 | |||
| c7:4 | |||
| c7:5 | |||
| c7:6 | |||
| c89:0 | |||
| n1 | |||
| n2 | |||
| n3 |