Your IP : 216.73.217.87
| Current Path : /proc/ |
|
|
| Current File : //proc/sched_debug |
Sched Debug Version: v0.11, 4.4.14 #2
ktime : 33035979563.484525
sched_clk : 33037333776.064342
cpu_clk : 33037333776.064366
jiffies : 37330646860
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 2.250000
.sysctl_sched_wakeup_granularity : 3.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 44859
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 3092.757 MHz
.nr_running : 2
.load : 2048
.nr_switches : 2772130078
.nr_load_updates : 1913248949
.nr_uninterruptible : -8379181
.next_balance : 37330.646863
.curr->pid : 62040
.clock : 33037333775.584988
.clock_task : 33037333775.584988
.cpu_load[0] : 19
.cpu_load[1] : 10
.cpu_load[2] : 5
.cpu_load[3] : 3
.cpu_load[4] : 2
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 614870290.397188
.min_vruntime : 614870290.397188
.max_vruntime : 614870290.397188
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.load_avg : 38
.runnable_load_avg : 22
.util_avg : 32
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 38
.tg_load_avg : 46
.throttled : 0
.throttle_count : 0
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
ksoftirqd/0 3 614870281.388597 110470193 120 0.000000 828977.655181 0.000000 /
kworker/0:0H 5 1307.393914 7 100 0.000000 0.027157 0.000000 /
rcu_sched 7 614870287.126293 509876541 120 0.000000 19730030.001395 0.000000 /
rcu_bh 8 35.876633 2 120 0.000000 0.000820 0.000000 /
migration/0 9 0.000000 2773083 0 0.000000 8963.182993 0.000000 /
ata_sff 31 614794476.273280 171 100 0.000000 2.990250 0.000000 /
vmstat 56 614794428.526700 13 100 0.000000 0.046346 0.000000 /
user_dlm 68 275.437678 2 100 0.000000 0.006016 0.000000 /
kthrotld 134 869.905722 2 100 0.000000 0.004488 0.000000 /
bioset 135 878.961287 2 100 0.000000 0.056092 0.000000 /
bioset 139 887.964821 2 100 0.000000 0.004042 0.000000 /
bioset 143 906.012168 2 100 0.000000 0.045723 0.000000 /
bioset 146 906.024607 2 100 0.000000 0.026423 0.000000 /
bioset 148 915.056966 2 100 0.000000 0.032639 0.000000 /
fcoethread/0 163 926.019077 2 100 0.000000 0.007226 0.000000 /
fnic_event_wq 167 944.028055 2 100 0.000000 0.006262 0.000000 /
fnic_fip_q 168 953.033464 2 100 0.000000 0.005641 0.000000 /
nvme 169 962.084776 2 100 0.000000 0.051861 0.000000 /
scsi_tmf_0 171 980.170771 2 100 0.000000 0.051844 0.000000 /
scsi_tmf_1 173 998.236950 2 100 0.000000 0.030793 0.000000 /
scsi_eh_3 178 1009.697821 22 120 0.000000 11.361055 0.000000 /
scsi_eh_4 182 1018.774160 5 120 0.000000 0.151521 0.000000 /
bioset 190 1018.701008 2 100 0.000000 0.003578 0.000000 /
bioset 191 1018.703332 2 100 0.000000 0.003144 0.000000 /
scsi_tmf_5 194 1045.775042 2 100 0.000000 0.003895 0.000000 /
raid5wq 195 1054.824320 2 100 0.000000 0.049807 0.000000 /
dm_bufio_cache 196 523897314.665901 3 100 0.000000 0.052590 0.000000 /
speakup 197 1072.917110 2 130 0.000000 0.034220 0.000000 /
bioset 216 1244.246687 2 100 0.000000 0.003140 0.000000 /
deferwq 225 1289.276580 2 100 0.000000 0.003728 0.000000 /
bioset 226 1298.332486 2 100 0.000000 0.058508 0.000000 /
kworker/0:1H 228 614870281.129870 49774539 100 0.000000 626481.410163 0.000000 /
ext4-rsv-conver 230 1334.538712 2 100 0.000000 0.065314 0.000000 /
bioset 249 1379.739738 2 100 0.000000 0.004333 0.000000 /
udevd 578 6850.800067 401 120 0.000000 548.657775 0.000000 /
kipmi0 601 2302.095099 20 139 0.000000 11.351279 0.000000 /
kvm-irqfd-clean 627 2373.609980 2 100 0.000000 0.004536 0.000000 /
jbd2/sda3-8 750 614870274.977304 14881382 120 0.000000 1173613.031360 0.000000 /
jbd2/sda4-8 752 614870275.401810 3207247 120 0.000000 261095.768785 0.000000 /
jbd2/sdb1-8 754 614869925.881448 492840 120 0.000000 40610.391285 0.000000 /
jbd2/sdb2-8 756 614854405.604217 215435 120 0.000000 18359.743893 0.000000 /
mysqld 1136 614869719.855260 5584188 120 0.000000 625670.287592 0.000000 /
agetty 1290 4632.637703 84 120 0.000000 1.194505 0.000000 /
agetty 1294 4635.430181 85 120 0.000000 0.921757 0.000000 /
icecast 1335 614870280.380116 116629531 120 0.000000 1858035.621263 0.000000 /
icecast 1336 614870281.397140 110096948 120 0.000000 1387667.509091 0.000000 /
icecast 1338 614870279.447817 33034215 120 0.000000 430060.367745 0.000000 /
smbd-notifyd 35016 614870257.714456 1004643 120 0.000000 24260.317008 0.000000 /
cleanupd 35017 614870258.788282 989722 120 0.000000 23979.312865 0.000000 /
nmbd 35019 614870260.925921 5668034 120 0.000000 502573.284827 0.000000 /
lpqd 35020 614867561.243784 115947 120 0.000000 25997.150127 0.000000 /
kworker/0:1 58632 614870290.397188 422598 120 0.000000 21108.925664 0.000000 /
httpd 60764 614870281.401774 598 120 0.000000 433.944590 0.000000 /
httpd 60766 614870274.897284 614 120 0.000000 478.112237 0.000000 /
httpd 60768 614870277.207883 613 120 0.000000 434.146313 0.000000 /
httpd 60770 614870280.599035 709 120 0.000000 424.122675 0.000000 /
httpd 60772 614870262.683701 545 120 0.000000 402.310636 0.000000 /
httpd 60773 614870263.084424 564 120 0.000000 432.067552 0.000000 /
httpd 60774 614870264.222940 746 120 0.000000 566.720913 0.000000 /
httpd 60775 614870263.857135 620 120 0.000000 470.435577 0.000000 /
httpd 60778 614870278.857989 599 120 0.000000 434.682557 0.000000 /
httpd 60779 614870273.225210 746 120 0.000000 581.982007 0.000000 /
httpd 60780 614870262.949681 593 120 0.000000 435.080396 0.000000 /
httpd 60781 614870262.653714 674 120 0.000000 508.538909 0.000000 /
httpd 60783 614870282.649748 573 120 0.000000 440.656880 0.000000 /
httpd 60784 614870281.027413 1314 120 0.000000 696.903191 0.000000 /
httpd 61270 614870272.961614 378 120 0.000000 279.983745 0.000000 /
httpd 61271 614870282.765239 408 120 0.000000 317.810004 0.000000 /
httpd 61275 614870276.121495 393 120 0.000000 303.908631 0.000000 /
httpd 61278 614870222.589296 383 120 0.000000 300.478260 0.000000 /
httpd 61282 614870219.967818 376 120 0.000000 285.314656 0.000000 /
httpd 61283 614870221.199139 1657 120 0.000000 437.861974 0.000000 /
httpd 61284 614870282.439089 399 120 0.000000 297.551758 0.000000 /
httpd 61285 614870277.114580 340 120 0.000000 245.198436 0.000000 /
httpd 61287 614870274.379478 382 120 0.000000 308.766375 0.000000 /
httpd 61289 614870281.409491 9981 120 0.000000 471.522100 0.000000 /
httpd 61519 614860586.300684 1 120 0.000000 0.668499 0.000000 /
httpd 61523 614870244.342175 88 120 0.000000 66.370184 0.000000 /
httpd 61526 614870223.056657 106 120 0.000000 83.116348 0.000000 /
httpd 61527 614870230.243710 105 120 0.000000 80.640924 0.000000 /
httpd 61528 614870260.931883 143 120 0.000000 144.068571 0.000000 /
httpd 61530 614870245.199795 102 120 0.000000 81.401228 0.000000 /
httpd 61531 614870229.324053 99 120 0.000000 72.274564 0.000000 /
httpd 61532 614870227.759076 93 120 0.000000 65.330767 0.000000 /
httpd 61533 614870264.607352 108 120 0.000000 90.240536 0.000000 /
httpd 61539 614870245.937037 98 120 0.000000 70.749058 0.000000 /
httpd 61540 614870227.882541 92 120 0.000000 69.117506 0.000000 /
httpd 61542 614870229.812293 111 120 0.000000 85.503817 0.000000 /
httpd 61543 614870226.595899 81 120 0.000000 61.465040 0.000000 /
httpd 61544 614870222.041434 135 120 0.000000 98.546829 0.000000 /
kworker/0:0 61986 614869794.124841 150 120 0.000000 2.574825 0.000000 /
httpd 62026 614870276.252181 13 120 0.000000 12.053742 0.000000 /
httpd 62028 614870277.004639 11 120 0.000000 9.234860 0.000000 /
httpd 62029 614870277.006788 6 120 0.000000 3.085904 0.000000 /
httpd 62030 614870277.887270 13 120 0.000000 9.622875 0.000000 /
httpd 62031 614870280.362651 16 120 0.000000 13.321263 0.000000 /
httpd 62032 614870277.158514 10 120 0.000000 7.879901 0.000000 /
httpd 62035 614870269.016690 10 120 0.000000 6.048374 0.000000 /
httpd 62036 614870280.718581 12 120 0.000000 10.876149 0.000000 /
httpd 62037 614870281.824940 11 120 0.000000 7.534554 0.000000 /
httpd 62038 614870281.316810 7 120 0.000000 4.756781 0.000000 /
httpd 62039 614870282.509580 7 120 0.000000 4.337953 0.000000 /
R httpd 62040 614870282.338361 6 120 0.000000 5.148087 0.000000 /
httpd 62041 614870272.103822 11 120 0.000000 9.968210 0.000000 /
httpd 62043 614870272.839830 12 120 0.000000 9.969028 0.000000 /
httpd 62044 614870270.733380 7 120 0.000000 4.234449 0.000000 /
httpd 62045 614870275.578799 10 120 0.000000 7.511826 0.000000 /
httpd 62048 614870273.828706 5 120 0.000000 2.817457 0.000000 /
kworker/0:2 62111 614870279.987036 94 120 0.000000 1.697588 0.000000 /
cpu#1, 3092.757 MHz
.nr_running : 0
.load : 0
.nr_switches : 2743916303
.nr_load_updates : 1767820363
.nr_uninterruptible : 5072111
.next_balance : 37330.646863
.curr->pid : 0
.clock : 33037333774.632679
.clock_task : 33037333774.632679
.cpu_load[0] : 2
.cpu_load[1] : 2
.cpu_load[2] : 2
.cpu_load[3] : 2
.cpu_load[4] : 2
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 453061462.484213
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -161808827.912975
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 6
.runnable_load_avg : 2
.util_avg : 5
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 6
.tg_load_avg : 46
.throttled : 0
.throttle_count : 0
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[1]:
.dl_nr_running : 0
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
migration/1 10 0.000000 2374186 0 0.000000 7933.757148 0.000000 /
ksoftirqd/1 11 453061451.886287 3271134 120 0.000000 41454.014785 0.000000 /
kworker/1:0H 13 1002.044227 8 100 0.000000 0.124909 0.000000 /
fcoethread/1 164 88.858105 2 100 0.000000 0.016262 0.000000 /
scsi_eh_1 172 92.364840 45 120 0.000000 2.748919 0.000000 /
bioset 189 126.077582 2 100 0.000000 0.012674 0.000000 /
bioset 245 227.922943 2 100 0.000000 0.040421 0.000000 /
bioset 246 233.942762 2 100 0.000000 0.020926 0.000000 /
bioset 247 239.947345 2 100 0.000000 0.005122 0.000000 /
bioset 248 245.952291 2 100 0.000000 0.005498 0.000000 /
bioset 250 254.956524 2 100 0.000000 0.004763 0.000000 /
bioset 251 263.961025 2 100 0.000000 0.004782 0.000000 /
bioset 252 272.965470 2 100 0.000000 0.005026 0.000000 /
kworker/1:1H 577 453059479.982837 351073 100 0.000000 24287.048533 0.000000 /
acpi_thermal_pm 599 1082.369366 2 100 0.000000 0.004164 0.000000 /
kpsmoused 620 1419.734435 2 100 0.000000 0.013517 0.000000 /
syslogd 806 453061427.109162 6215353 120 0.000000 331703.097187 0.000000 /
sshd 1019 453040561.125243 4720 120 0.000000 494.532198 0.000000 /
gdbus 1087 358971774.157401 8124 120 0.000000 1269.963082 0.000000 /
polkitd 1137 3298.103023 1 120 0.000000 0.058146 0.000000 /
atd 1060 453039299.907962 9183 120 0.000000 179.025384 0.000000 /
mysqld_safe 1062 3288.805512 73 120 0.000000 33.868878 0.000000 /
mysqld 1146 453061452.620697 66065021 120 0.000000 896417.410814 0.000000 /
mysqld 1151 453061452.437251 68134632 120 0.000000 984887.001951 0.000000 /
mysqld 1273 453061452.624627 33040325 120 0.000000 536000.702246 0.000000 /
mysqld 1275 453061444.333023 6608404 120 0.000000 111632.226471 0.000000 /
mysqld 1276 453061452.350870 35758316 120 0.000000 907966.370797 0.000000 /
mysqld 1277 453055165.187502 4332890 120 0.000000 148510.674129 0.000000 /
agetty 1293 3799.283439 79 120 0.000000 1.102095 0.000000 /
vsftpd 1328 453002662.959487 9182 120 0.000000 822.768101 0.000000 /
httpd 53614 453061451.712769 10818716 120 0.000000 242301.915902 0.000000 /
kworker/1:1 45264 453061462.484213 62800120 120 0.000000 2427349.333236 0.000000 /
kworker/u128:3 58633 453061446.691796 4501 120 0.000000 378.230602 0.000000 /
kworker/1:2 59467 453002671.895237 2 120 0.000000 0.028302 0.000000 /
httpd 60760 453061447.165791 642 120 0.000000 398.821411 0.000000 /
httpd 60761 453061436.182427 587 120 0.000000 408.825417 0.000000 /
httpd 60763 453061448.924739 588 120 0.000000 441.282393 0.000000 /
httpd 60765 453061448.067974 575 120 0.000000 434.479932 0.000000 /
httpd 60767 453061437.655634 660 120 0.000000 536.593673 0.000000 /
httpd 60776 453061434.626483 693 120 0.000000 559.759438 0.000000 /
httpd 60777 453061438.788144 619 120 0.000000 464.378094 0.000000 /
httpd 60785 453061453.495663 15399 120 0.000000 732.753439 0.000000 /
httpd 61265 453061450.951574 405 120 0.000000 319.345582 0.000000 /
httpd 61266 453061451.436471 406 120 0.000000 300.312856 0.000000 /
httpd 61267 453061447.562301 383 120 0.000000 301.538644 0.000000 /
httpd 61269 453061451.204683 361 120 0.000000 277.166029 0.000000 /
httpd 61272 453061445.341798 412 120 0.000000 319.316644 0.000000 /
httpd 61273 453061453.577634 356 120 0.000000 273.729796 0.000000 /
httpd 61276 453061419.808988 362 120 0.000000 261.408207 0.000000 /
httpd 61277 453061452.927064 373 120 0.000000 288.161835 0.000000 /
httpd 61279 453061453.000062 400 120 0.000000 305.910708 0.000000 /
httpd 61280 453061327.109804 376 120 0.000000 274.181382 0.000000 /
httpd 61281 453061455.674273 383 120 0.000000 295.375191 0.000000 /
httpd 61286 453061453.265425 376 120 0.000000 300.225110 0.000000 /
httpd 61521 453061426.565566 115 120 0.000000 97.678183 0.000000 /
httpd 61522 453061423.141454 122 120 0.000000 103.518208 0.000000 /
httpd 61524 453061422.770102 93 120 0.000000 71.734969 0.000000 /
httpd 61529 453061423.578163 114 120 0.000000 84.176480 0.000000 /
httpd 61535 453061435.461727 106 120 0.000000 78.836295 0.000000 /
httpd 61537 453061423.337895 99 120 0.000000 75.814181 0.000000 /
httpd 61538 453061437.412121 95 120 0.000000 64.987326 0.000000 /
httpd 61541 453061426.857595 138 120 0.000000 104.149869 0.000000 /
httpd 61545 453061423.712404 97 120 0.000000 84.960343 0.000000 /
httpd 62033 453061452.636719 10 120 0.000000 10.064324 0.000000 /
httpd 62042 453061446.981643 10 120 0.000000 7.578035 0.000000 /
cpu#2, 3092.757 MHz
.nr_running : 0
.load : 0
.nr_switches : 1930769295
.nr_load_updates : 1271460790
.nr_uninterruptible : 2173163
.next_balance : 37330.646864
.curr->pid : 0
.clock : 33037333775.592995
.clock_task : 33037333775.592995
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 375223449.108938
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -239646841.288250
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 2
.runnable_load_avg : 0
.util_avg : 2
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 2
.tg_load_avg : 46
.throttled : 0
.throttle_count : 0
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[2]:
.dl_nr_running : 0
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
init 1 375223440.136923 6617236 120 0.000000 188434.064617 0.000000 /
migration/2 14 0.000000 2572644 0 0.000000 8536.395066 0.000000 /
ksoftirqd/2 15 375223440.110877 1486300 120 0.000000 25914.230131 0.000000 /
kworker/2:0H 17 63.576265 7 100 0.000000 0.060297 0.000000 /
kdevtmpfs 22 3299.839644 270 120 0.000000 2.952211 0.000000 /
khugepaged 26 375223442.068123 2560245 139 0.000000 2285244.597579 0.000000 /
fsnotify_mark 57 375038101.185708 5548 120 0.000000 155.486109 0.000000 /
ocfs2_wq 67 8.395821 2 100 0.000000 0.013387 0.000000 /
bioset 138 9.001348 2 100 0.000000 0.005663 0.000000 /
bioset 141 18.002885 2 100 0.000000 0.001908 0.000000 /
bioset 149 18.126122 2 100 0.000000 0.005398 0.000000 /
fcoethread/2 165 18.129944 2 100 0.000000 0.007901 0.000000 /
scsi_eh_0 170 65.269478 45 120 0.000000 2.169505 0.000000 /
scsi_eh_2 176 1752.869084 73 120 0.000000 4.242726 0.000000 /
scsi_tmf_4 183 45.187069 2 100 0.000000 0.032509 0.000000 /
scsi_eh_5 193 63.725169 5 120 0.000000 0.153191 0.000000 /
kworker/2:1H 231 375223440.109885 199208 100 0.000000 12912.919911 0.000000 /
inetd 1007 2229.073728 2 120 0.000000 0.683318 0.000000 /
ipv6_addrconf 1012 2265.034710 2 100 0.000000 0.018918 0.000000 /
console-kit-dae 1040 308949058.920417 12210 120 0.000000 645.425516 0.000000 /
gdbus 1043 308949059.045127 16117 120 0.000000 1886.281375 0.000000 /
mysqld 1153 375223440.229084 69168821 120 0.000000 1051506.180298 0.000000 /
mysqld 1280 375223440.206544 38542887 120 0.000000 1523023.757520 0.000000 /
mysqld 1281 375223440.184190 33080969 120 0.000000 597122.642125 0.000000 /
mysqld 1282 2878.680992 1 120 0.000000 0.017408 0.000000 /
mysqld 1284 375223440.127095 6608459 120 0.000000 119113.974486 0.000000 /
agetty 1291 2899.432011 85 120 0.000000 1.211843 0.000000 /
agetty 1292 2899.449578 83 120 0.000000 1.211879 0.000000 /
icecast 58901 375223440.397751 47880 120 0.000000 1795.072362 0.000000 /
ices 1341 375223440.602143 33079035 120 0.000000 3479785.416726 0.000000 /
smbd 35014 375215171.936484 157205 120 0.000000 37536.090398 0.000000 /
kworker/2:1 16580 375223445.166690 25972479 120 0.000000 1155015.621625 0.000000 /
kworker/2:2 14088 357563017.119050 2 120 0.000000 0.004358 0.000000 /
httpd 60762 375223399.083724 630 120 0.000000 466.853129 0.000000 /
httpd 60769 375223397.479281 1052 120 0.000000 568.856768 0.000000 /
httpd 60771 375223449.108938 1210 120 0.000000 520.601258 0.000000 /
httpd 61264 375223440.239273 374 120 0.000000 272.643499 0.000000 /
httpd 61268 375223440.211698 374 120 0.000000 287.679741 0.000000 /
httpd 61274 375223442.745992 412 120 0.000000 321.328468 0.000000 /
httpd 61288 375223440.163039 390 120 0.000000 288.932304 0.000000 /
httpd 61525 375223295.335335 101 120 0.000000 77.604314 0.000000 /
httpd 61534 375223293.804865 95 120 0.000000 75.391817 0.000000 /
httpd 61536 375223295.349551 93 120 0.000000 69.524907 0.000000 /
httpd 62025 375223442.375165 24 120 0.000000 10.373864 0.000000 /
httpd 62027 375223441.694608 9 120 0.000000 8.227642 0.000000 /
httpd 62046 375223442.033828 7 120 0.000000 6.193773 0.000000 /
httpd 62047 375223440.203429 4 120 0.000000 2.704106 0.000000 /
httpd 62049 375223441.774414 7 120 0.000000 6.243892 0.000000 /
httpd 62050 375223440.947789 1087 120 0.000000 61.623896 0.000000 /
cpu#3, 3092.757 MHz
.nr_running : 0
.load : 0
.nr_switches : 1895858535
.nr_load_updates : 1273796144
.nr_uninterruptible : 1133907
.next_balance : 37330.646866
.curr->pid : 0
.clock : 33037333773.608407
.clock_task : 33037333773.608407
.cpu_load[0] : 0
.cpu_load[1] : 0
.cpu_load[2] : 0
.cpu_load[3] : 0
.cpu_load[4] : 0
cfs_rq[3]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 435752105.422137
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -179118184.975051
.nr_spread_over : 0
.nr_running : 0
.load : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed_load_avg : 0
.removed_util_avg : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 88
.throttled : 0
.throttle_count : 0
rt_rq[3]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[3]:
.dl_nr_running : 0
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kthreadd 2 435751725.844860 112931 120 0.000000 4015.759045 0.000000 /
migration/3 18 0.000000 2594328 0 0.000000 8672.792154 0.000000 /
ksoftirqd/3 19 435751805.505107 1038200 120 0.000000 19783.110133 0.000000 /
kworker/3:0H 21 623.429933 7 100 0.000000 0.114328 0.000000 /
netns 23 7.955504 2 100 0.000000 0.004589 0.000000 /
perf 24 16.957949 2 100 0.000000 0.002705 0.000000 /
writeback 25 387692085.156782 3 100 0.000000 0.083371 0.000000 /
crypto 27 44.475600 2 100 0.000000 0.002669 0.000000 /
kintegrityd 28 53.478117 2 100 0.000000 0.002753 0.000000 /
bioset 29 62.480486 2 100 0.000000 0.002575 0.000000 /
kblockd 30 71.483026 2 100 0.000000 0.002787 0.000000 /
md 32 89.487999 2 100 0.000000 0.002661 0.000000 /
devfreq_wq 33 98.490469 2 100 0.000000 0.002762 0.000000 /
rpciod 35 116.501200 2 100 0.000000 0.006578 0.000000 /
kswapd0 55 435739792.507126 376417 120 0.000000 35999.123790 0.000000 /
nfsiod 58 323.666921 2 100 0.000000 0.004427 0.000000 /
jfsIO 59 332.672050 2 120 0.000000 0.005134 0.000000 /
jfsCommit 60 341.677008 2 120 0.000000 0.004963 0.000000 /
jfsCommit 61 350.681589 2 120 0.000000 0.004586 0.000000 /
jfsCommit 62 359.686116 2 120 0.000000 0.004532 0.000000 /
jfsCommit 63 368.690151 2 120 0.000000 0.004040 0.000000 /
jfsSync 64 377.694295 2 120 0.000000 0.004149 0.000000 /
xfsalloc 65 386.698338 2 100 0.000000 0.004286 0.000000 /
xfs_mru_cache 66 395.703146 2 100 0.000000 0.004996 0.000000 /
bioset 145 437.739234 2 100 0.000000 0.021165 0.000000 /
bioset 151 455.757379 2 100 0.000000 0.007839 0.000000 /
bioset 152 464.763110 2 100 0.000000 0.006005 0.000000 /
bioset 154 482.777787 2 100 0.000000 0.007473 0.000000 /
bioset 155 491.785005 2 100 0.000000 0.007526 0.000000 /
bioset 157 509.793755 2 100 0.000000 0.007376 0.000000 /
bioset 158 518.811510 2 100 0.000000 0.017995 0.000000 /
bioset 159 527.826212 2 100 0.000000 0.014933 0.000000 /
cciss_scan 160 536.833499 2 120 0.000000 0.007292 0.000000 /
fc_exch_workque 161 545.846476 2 100 0.000000 0.013617 0.000000 /
fc_rport_eq 162 554.850490 2 100 0.000000 0.004260 0.000000 /
fcoethread/3 166 572.871830 2 100 0.000000 0.006174 0.000000 /
scsi_tmf_2 177 599.950618 2 100 0.000000 0.015551 0.000000 /
scsi_tmf_3 179 617.988732 2 100 0.000000 0.019508 0.000000 /
jbd2/sda1-8 229 435752015.252416 55297612 120 0.000000 4772429.514615 0.000000 /
kworker/3:1H 234 435751703.247159 150415 100 0.000000 9437.974440 0.000000 /
ttm_swap 629 1531.378492 2 100 0.000000 0.010287 0.000000 /
ext4-rsv-conver 751 1828.219827 2 100 0.000000 0.051654 0.000000 /
ext4-rsv-conver 753 1846.315574 2 100 0.000000 0.061881 0.000000 /
ext4-rsv-conver 755 1864.398602 2 100 0.000000 0.049351 0.000000 /
ext4-rsv-conver 757 1882.444429 2 100 0.000000 0.020038 0.000000 /
cgmanager 774 1973.815476 5 120 0.000000 0.566526 0.000000 /
klogd 810 435648852.943079 44791 120 0.000000 2626.906081 0.000000 /
dbus-daemon 994 369770771.875973 75022 120 0.000000 5843.989706 0.000000 /
acpid 1030 3654.197372 7 120 0.000000 0.522074 0.000000 /
gmain 1041 2609.149821 2 120 0.000000 0.085050 0.000000 /
writer_thread_s 1044 2629.688467 4 120 0.000000 0.177639 0.000000 /
vt_thread_start 1047 2618.127356 1 120 0.000000 0.089887 0.000000 /
polkitd 1046 369770771.541215 8153 120 0.000000 344.716027 0.000000 /
gmain 1086 2754.298203 2 120 0.000000 0.073011 0.000000 /
runaway-killer- 1138 2833.229533 4 120 0.000000 0.133875 0.000000 /
mysqld 1143 435751805.454663 1103227 120 0.000000 20315.208871 0.000000 /
mysqld 1144 435752096.438265 66063671 120 0.000000 899593.621448 0.000000 /
mysqld 1145 435752096.439061 69747875 120 0.000000 1135217.999058 0.000000 /
mysqld 1147 435752096.437107 66067425 120 0.000000 897845.628368 0.000000 /
mysqld 1148 435752096.437127 66066087 120 0.000000 898140.266896 0.000000 /
mysqld 1149 435752096.437167 66065865 120 0.000000 898555.164373 0.000000 /
mysqld 1150 435752096.437062 72211167 120 0.000000 1273517.157139 0.000000 /
mysqld 1152 435752096.454438 67961537 120 0.000000 982022.196536 0.000000 /
mysqld 1274 435752096.462860 33037618 120 0.000000 986022.462659 0.000000 /
mysqld 1283 435751991.528304 3349584 120 0.000000 69666.576358 0.000000 /
mysqld 1309 3094.848197 1 120 0.000000 0.052799 0.000000 /
gpm 1287 435467741.319786 395 120 0.000000 11.883360 0.000000 /
agetty 1289 3085.795403 84 120 0.000000 52.488824 0.000000 /
icecast 1337 435752096.462710 165127082 120 0.000000 2020936.188491 0.000000 /
ices 1343 435752105.422137 145532417 120 0.000000 855290520.552180 0.000000 /
kworker/3:0 45303 435752096.811557 26043661 120 0.000000 1124062.424626 0.000000 /
kworker/3:1 9274 421036627.162238 2 120 0.000000 0.029682 0.000000 /
kworker/u128:1 58858 435651660.183987 8 120 0.000000 0.440012 0.000000 /
httpd 60758 435719865.833447 1 120 0.000000 0.754458 0.000000 /
httpd 60782 435751992.264714 544 120 0.000000 388.609501 0.000000 /
httpd 61262 435733176.256744 1 120 0.000000 0.679401 0.000000 /
httpd 61546 435752096.532686 5900 120 0.000000 321.033635 0.000000 /
crond 61758 435751884.323575 202 120 0.000000 22.814067 0.000000 /
httpd 62023 435751041.993047 2 120 0.000000 0.788825 0.000000 /
httpd 62034 435752070.831208 5 120 0.000000 4.487349 0.000000 /